 |  |
 |
SPDA MYG - Secure 4
Product Type: Multi-Year Guarantee Annuity
|
|
|
 |
| Product Annualized Interest Rate | 2.75% |
| Interest Rates | The interest rate is set at the policy issue date and does not change during the 4 year term. The policy lifetime minimum guaranteed rate is 3%, compounded annually. |
| Minimum/Maximum Premiums | Minimum is $1,500 and there is no maximum. Crediting rates are banded at $5,000 and up, and below $5,000. |
| Choice of Years of Surrender Penalties | 4 |
| Issue Ages | 0 - 90 |
| Surrender Charge | The surrender penalties in years 1 through 4 are:
7%, 6%, 6%, 5%, 0%
The Death Benefit is equal to the full policy Accumulated Value. A spousal beneficiary may elect to assume the policy without income tax effect. A non-spousal beneficiary may not assume the policy but has several choices of income tax-advantaged policy distribution options.
|
| Withdrawal Provisions | Penalty free withdrawals up to 10% of the paid premium are available beginning in the first contract year. In subsequent years, the 10% non-cumulative, free withdrawal is calculated on the beginning year policy accumulation value. M, Q, SA and A systematic policy withdrawals are available. There are no surrender charges for systematic policy withdrawals, as long as the total withdrawal amount does not exceed the 10% penalty free withdrawal provision. IRA required minimum distribution (RMD) is available. Interest only distributions are allowed. |
| Current rates, caps, bonuses and participation | Presidential_Rates.pdf |
| Additional Information | This is a single-premium deferred annuity with a fixed rate for the initial term; thereafter, the company sets new rates. There are no fees, spreads or margins assessed. |
| Exceptions | The commission is based on the age of the annuitant’s nearest birthday. |
| Commission Details | Commission
Age NQ/Q Commission
Initial premium
0-80 NQ&Q 2.0%
81-85 NQ&Q 1.0%
86-90 NQ&Q 0.67%
|
| States not Approved | Illinois Nevada New Hampshire New Jersey Oregon Puerto Rico Washington |
|