10-year history index
Printer Friendly
Comparison of S&P Calculation Methods
Date S&P Index Daily Avg Monthly Avg Point to Point Monthly Point to Point
12/31/1998 1229.23 11.86% 12.10% 26.67% 26.10%
12/31/1999 1469.25 7.96% 8.25% 19.53% 18.75%
12/31/2000 1320.28 -2.86% -3.37% -10.14% -9.32%
12/31/2001 1148.08 -9.55% -10.19% -13.04% -12.07%
12/31/2002 879.82 -13.40% -13.89% -23.37% -24.35%
12/31/2003 1111.92 9.71% 10.01% 26.38% 22.76%
12/31/2004 1211.92 1.69% 1.98% 8.99% 7.76%
12/31/2005 1248.29 -0.39% -0.34% 3.00% 3.26%
12/31/2006 1418.30 4.98% 5.61% 13.62% 12.96%
12/31/2007 1468.36 4.43% 4.63% 3.52% 18.83%

DJIA Last 10 Years
Date DJIA Index Annual Percentage of Growth
12/31/1998 9181.43 16.1%
12/31/1999 11497.12 25.22%
12/31/2000 10786.85 -6.18%
12/31/2001 10021.50 -7.1%
12/31/2002 8341.63 -16.76%
12/31/2003 10453.92 25.32%
12/31/2004 10783.01 3.14%
12/31/2005 10717.50 -6.07%
12/31/2006 12463.15 16.28%
12/31/2007 13264.82 6.43%

NASDAQ Last 10 Years
Date Nasdaq Index Annual Percentage of Growth
12/31/1998 2192.69 39.63%
12/31/1999 4069.31 85.58%
12/31/2000 2470.52 -60.70%
12/31/2001 1950.4 -21.05%
12/31/2002 1335.51 -31.53%
12/31/2003 2003.37 50.00%
12/31/2004 2175.44 8.59%
12/31/2005 2205.32 1.37%
12/31/2006 2415.29 9.52%
12/31/2007 2652.28 9.81%