10-year history index
Printer Friendly
Comparison of S&P Calculation Methods
      Date S&P Index Monthly Avg Annual Point-to-Point
12/31/2001 1148.08 -10.19% -13.04%
12/31/2002   879.82 -13.89% -23.37%
12/31/2003 1111.92 10.01% 26.38%
12/31/2004 1211.92 1.98% 8.99%
12/31/2005 1248.29 -0.34% 3.00%
12/31/2006 1418.30 5.61% 13.62%
12/31/2007 1468.36 4.22% 3.53%
12/31/2008   903.25 -17.24% -38.49%
12/31/2009 1115.10 5.01% 23.45%
12/31/2010 1257.64 1.40% 12.78%

DJIA Last 10 Years
      Date DJIA Index Annual Percentage Growth
12/31/2001 10021.50 -7.11%
12/31/2002   8341.63 -16.76%
12/31/2003 10453.92 25.32%
12/31/2004 10783.01 3.15%
12/31/2005 10717.50 -0.61%
12/31/2006 12463.15 16.29%
12/31/2007 13264.82 6.43%
12/31/2008   8776.39 -33.84%
12/31/2009 10428.05 18.82%
12/31/2010 11577.51 11.02%

NASDAQ Last 10 Years
      Date NASDAQ Index Annual Percentage Growth
12/31/2001 1950.40 -21.05%
12/31/2002 1335.51 -31.53%
12/31/2003 2003.37 50.01%
12/31/2004 2175.44 8.59%
12/31/2005 2205.32 1.37%
12/31/2006 2415.29 9.52%
12/31/2007 2652.28 9.81%
12/31/2008 1577.03 -40.54%
12/31/2009 2269.15 43.89%
12/31/2010 2652.87 16.91%